|
Boonsboro High School Band Orlando, FL |
| 10 Campus Avenue | Festival Company: | Festival DisneyAll-Star Music Festival | |
| Boonsboro | MD 21713 | ||
| Client Contact | Micah Socks | Contact Cell Phone: | (240) 818-8154 |
| Contact Title: | Band Director | ||
| Busines Phone: | (301) 766-8999 | ||
| Business Fax: | (301) 766-8080 | E-Mail: | socksmic@wcps.k12.md.us |
| Departure Date: | Mon Apr 05, 2010 | Under Contract? | -1 |
| Departure Time: | 5:00 PM | ||
| Return Date: | Sun Apr 11, 2010 | Total Pax: | 88 |
| Return Time: | 5:00 PM | Students: | 79 |
| Adults: | 9 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Buena Vista Suites |
| Arrival Date: | Tue Apr 06, 2010 |
| Departure Date: | Sat Apr 10, 2010 |
| Total Stay: | 4 |
| Hotel 2 | |
| Name: | Buena Vista Suites |
| Arrival Date: | Wed Apr 07, 2010 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 3 | |
| Name: | Buena Vista Suites |
| Arrival Date: | Thu Apr 08, 2010 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 4 | |
| Name: | Buena Vista Suites |
| Arrival Date: | Fri Apr 09, 2010 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 5 | |
| Name: | Buena Vista Suites |
| Arrival Date: | Sat Apr 10, 2010 |
| Departure Date: | |
| Total Stay: | 0 |
| Total Hotel Nights: | 4 |
Transportation |
|