Seneca Valley High School Band (PA) Norfolk, VA |
128 Seneca School Rd. | Festival Company: | Performing Arts Consultants | |
Harmony | PA 16037 | ||
Client Contact | Varden Armstrong | Contact Cell Phone: | (724) 944-5851 |
Contact Title: | Band Director | ||
Busines Phone: | (724) 452-6040 | ||
Business Fax: | (724) 452-8357 | E-Mail: | armstrongve@svsd.net; john.kress@merchantagreement.com; snydersw@svsd.net; twmchenry@gmail.com |
Departure Date: | Thu Apr 29, 2010 | Under Contract? | -1 |
Departure Time: | 9:30 PM | ||
Return Date: | Mon May 03, 2010 | Total Pax: | 245 |
Return Time: | 9:30 PM | Students: | 217 |
Adults: | 28 | ||
Escorts: | 0 | ||
Hotel Arrangements |
|
Hotel 1 | |
Name: | Renaissance Portsmouth Hotel Waterfront |
Arrival Date: | Fri Apr 30, 2010 |
Departure Date: | |
Total Stay: | 0 |
Hotel 2 | |
Name: | Renaissance Portsmouth Hotel Waterfront |
Arrival Date: | Fri Apr 30, 2010 |
Departure Date: | Mon May 03, 2010 |
Total Stay: | 3 |
Hotel 3 | |
Name: | Renaissance Portsmouth Hotel Waterfront |
Arrival Date: | Sat May 01, 2010 |
Departure Date: | |
Total Stay: | 0 |
Hotel 4 | |
Name: | Renaissance Portsmouth Hotel Waterfront |
Arrival Date: | Sun May 02, 2010 |
Departure Date: | |
Total Stay: | 0 |
Hotel 5 | |
Name: | Renaissance Portsmouth Hotel Waterfront |
Arrival Date: | Mon May 03, 2010 |
Departure Date: | |
Total Stay: | 0 |
Total Hotel Nights: | 3 |
Transportation |
|