|
Pickerington Central High School Band New York, NY |
| 300 Opportunity Way | Festival Company: | ||
| Pickerington | OH 43147 | ||
| Client Contact | Michael Sewell | Contact Cell Phone: | |
| Contact Title: | Band Director | ||
| Busines Phone: | (614) 833-3042 | ||
| Business Fax: | E-Mail: | MSewell240@aol.com | |
| Departure Date: | Wed Nov 25, 2009 | Under Contract? | 0 |
| Departure Time: | 6:00 AM | ||
| Return Date: | Fri Nov 27, 2009 | Total Pax: | 250 |
| Return Time: | 9:30 PM | Students: | 225 |
| Adults: | 25 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Hilton Hotel - Hasbrouck Heights |
| Arrival Date: | Tue Nov 24, 2009 |
| Departure Date: | Fri Nov 27, 2009 |
| Total Stay: | 3 |
| Hotel 2 | |
| Name: | Hilton Hotel - Hasbrouck Heights |
| Arrival Date: | Wed Nov 25, 2009 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 3 | |
| Name: | Hilton Hotel - Hasbrouck Heights |
| Arrival Date: | Thu Nov 26, 2009 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 4 | |
| Name: | Hilton Hotel - Hasbrouck Heights |
| Arrival Date: | Thu Nov 26, 2009 |
| Departure Date: | |
| Total Stay: | 0 |
| Total Hotel Nights: | 3 |
Transportation |
|