Woodbridge High School Dance Dept. Miami, FL |
3001 Old Bridge Rd. | Festival Company: | ||
Woodbridge | VA 22192 | ||
Client Contact | Nancy Gross | Contact Cell Phone: | |
Contact Title: | Director-CFPA Dance | ||
Busines Phone: | (703) 497-8011 | ||
Business Fax: | E-Mail: | grossna@pwcs.edu | |
Departure Date: | Wed Mar 17, 2010 | Under Contract? | 0 |
Departure Time: | 8:00 AM | ||
Return Date: | Sun Mar 21, 2010 | Total Pax: | 29 |
Return Time: | 7:00 PM | Students: | 25 |
Adults: | 4 | ||
Escorts: | 0 | ||
Hotel Arrangements |
|
Hotel 1 | |
Name: | Courtyard Miami Downtown |
Arrival Date: | Wed Mar 10, 2010 |
Departure Date: | |
Total Stay: | 0 |
Hotel 2 | |
Name: | Courtyard Miami Downtown |
Arrival Date: | Wed Mar 17, 2010 |
Departure Date: | Sun Mar 21, 2010 |
Total Stay: | 4 |
Hotel 3 | |
Name: | Courtyard Miami Downtown |
Arrival Date: | Thu Mar 18, 2010 |
Departure Date: | |
Total Stay: | 0 |
Hotel 4 | |
Name: | Courtyard Miami Downtown |
Arrival Date: | Fri Mar 19, 2010 |
Departure Date: | |
Total Stay: | 0 |
Hotel 5 | |
Name: | Courtyard Miami Downtown |
Arrival Date: | Sat Mar 20, 2010 |
Departure Date: | |
Total Stay: | 0 |
Total Hotel Nights: | 4 |
Transportation |
|