|
Nashua South High School Band and Choir Orlando, FL |
| 36 Riverside St. | Festival Company: | Festival Disney | |
| Nashua | NH 03062 | ||
| Client Contact | Tony Courounis | Contact Cell Phone: | (603) 930-6406 |
| Contact Title: | Band Director | ||
| Busines Phone: | (603) 589-8540 | ||
| Business Fax: | (603) 589-8722 | E-Mail: | courounisa@nashua.edu |
| Departure Date: | Wed Apr 21, 2010 | Under Contract? | -1 |
| Departure Time: | 3:05 PM | ||
| Return Date: | Sun Apr 25, 2010 | Total Pax: | 208 |
| Return Time: | 9:35 PM | Students: | 186 |
| Adults: | 22 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Buena Vista Suites |
| Arrival Date: | Wed Apr 21, 2010 |
| Departure Date: | Sun Apr 25, 2010 |
| Total Stay: | 4 |
| Hotel 2 | |
| Name: | Buena Vista Suites |
| Arrival Date: | Thu Apr 22, 2010 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 3 | |
| Name: | Buena Vista Suites |
| Arrival Date: | Fri Apr 23, 2010 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 4 | |
| Name: | Buena Vista Suites |
| Arrival Date: | Sat Apr 24, 2010 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 5 | |
| Name: | Buena Vista Suites |
| Arrival Date: | Sun Apr 25, 2010 |
| Departure Date: | |
| Total Stay: | 0 |
| Total Hotel Nights: | 4 |
Transportation |
|