|
Kempsville High School Orchestra Myrtle Beach, SC |
| 5194 Chief Trail | Festival Company: | Musicale | |
| Virginia Beach | VA 23464 | ||
| Client Contact | Thalia Hoocker | Contact Cell Phone: | |
| Contact Title: | Trip Coordinator | ||
| Busines Phone: | (757) 648-5450 | ||
| Business Fax: | (757) 474-7919 | E-Mail: | musagraeca@aol.com |
| Departure Date: | Thu Apr 23, 2009 | Under Contract? | -1 |
| Departure Time: | 6:00 AM | ||
| Return Date: | Sun Apr 26, 2009 | Total Pax: | 25 |
| Return Time: | 1:00 AM | Students: | 19 |
| Adults: | 6 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Sand Castle Resorts-SouthBeach |
| Arrival Date: | Thu Apr 23, 2009 |
| Departure Date: | Sat Apr 25, 2009 |
| Total Stay: | 2 |
| Total Hotel Nights: | 2 |
Transportation |
|