Seneca Valley High School Band (PA) Washington, DC |
128 Seneca School Rd. | Festival Company: | North American Music FestivalsUnder The Sun Productions, Inc. | |
Harmony | PA 16037 | ||
Client Contact | Varden Armstrong | Contact Cell Phone: | (724) 944-5851 |
Contact Title: | Band Director | ||
Busines Phone: | (724) 452-6040 | ||
Business Fax: | (724) 452-8357 | E-Mail: | armstrongve@svsd.net; john.kress@merchantagreement.com; snydersw@svsd.net; twmchenry@gmail.com |
Departure Date: | Fri Apr 03, 2009 | Under Contract? | -1 |
Departure Time: | 6:30 AM | ||
Return Date: | Mon Apr 06, 2009 | Total Pax: | 238 |
Return Time: | 9:00 PM | Students: | 210 |
Adults: | 28 | ||
Escorts: | 0 | ||
Hotel Arrangements |
|
Hotel 1 | |
Name: | Sheraton Reston Hotel |
Arrival Date: | Fri Apr 03, 2009 |
Departure Date: | Mon Apr 06, 2009 |
Total Stay: | 3 |
Hotel 2 | |
Name: | Sheraton Reston Hotel |
Arrival Date: | Fri Apr 03, 2009 |
Departure Date: | |
Total Stay: | 0 |
Hotel 3 | |
Name: | Sheraton Reston Hotel |
Arrival Date: | Sat Apr 04, 2009 |
Departure Date: | |
Total Stay: | 0 |
Hotel 4 | |
Name: | Sheraton Reston Hotel |
Arrival Date: | Sun Apr 05, 2009 |
Departure Date: | |
Total Stay: | 0 |
Hotel 5 | |
Name: | Sheraton Reston Hotel |
Arrival Date: | Mon Apr 06, 2009 |
Departure Date: | |
Total Stay: | 0 |
Total Hotel Nights: | 3 |
Transportation |
|