|
Kempsville High School Orchestra Orlando, FL |
| 5194 Chief Trail | Festival Company: | Disney Magic Music Days | |
| Virginia Beach | VA 23464 | ||
| Client Contact | Thalia Hoocker | Contact Cell Phone: | |
| Contact Title: | Trip Coordinator | ||
| Busines Phone: | (757) 648-5450 | ||
| Business Fax: | (757) 474-7919 | E-Mail: | musagraeca@aol.com |
| Departure Date: | Wed Apr 02, 2008 | Under Contract? | -1 |
| Departure Time: | 6:30 PM | ||
| Return Date: | Sun Apr 06, 2008 | Total Pax: | 31 |
| Return Time: | 12:30 PM | Students: | 26 |
| Adults: | 5 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Buena Vista Suites |
| Arrival Date: | Thu Apr 03, 2008 |
| Departure Date: | Sat Apr 05, 2008 |
| Total Stay: | 2 |
| Hotel 2 | |
| Name: | Buena Vista Suites |
| Arrival Date: | Fri Apr 04, 2008 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 3 | |
| Name: | Buena Vista Suites |
| Arrival Date: | Sat Apr 05, 2008 |
| Departure Date: | |
| Total Stay: | 0 |
| Total Hotel Nights: | 2 |
Transportation |
|