|
Howland High School Band Orlando, FL |
| 200 Shaffer Dr. NE | Festival Company: | Disney Magic Music Days | |
| Warren | OH 44484 | ||
| Client Contact | ? Rezabek | Contact Cell Phone: | (555) 555-5555 |
| Contact Title: | Band Direcvtor | ||
| Busines Phone: | (330) 856-8200 | ||
| Business Fax: | (330) 856-7827 | E-Mail: | nancy.moore@neomin.org |
| Departure Date: | Wed Apr 02, 2008 | Under Contract? | 0 |
| Departure Time: | 1:00 PM | ||
| Return Date: | Mon Apr 07, 2008 | Total Pax: | 200 |
| Return Time: | 6:00 PM | Students: | 175 |
| Adults: | 25 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Disney All-Star Resort |
| Arrival Date: | Wed Apr 02, 2008 |
| Departure Date: | Sun Apr 06, 2008 |
| Total Stay: | 4 |
| Hotel 2 | |
| Name: | Buena Vista Suites |
| Arrival Date: | Thu Apr 03, 2008 |
| Departure Date: | Sun Apr 06, 2008 |
| Total Stay: | 3 |
| Hotel 3 | |
| Name: | Buena Vista Suites |
| Arrival Date: | Fri Apr 04, 2008 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 4 | |
| Name: | Buena Vista Suites |
| Arrival Date: | Sat Apr 05, 2008 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 5 | |
| Name: | Buena Vista Suites |
| Arrival Date: | Sun Apr 06, 2008 |
| Departure Date: | |
| Total Stay: | 0 |
| Total Hotel Nights: | 7 |
Transportation |
|