|
Kempsville High School Band Myrtle Beach, SC |
| 5194 Chief Trail | Festival Company: | Fiesta-val | |
| Virginia Beach | VA 23464 | ||
| Client Contact | Amanda Marquart | Contact Cell Phone: | (214) 796-8277 |
| Contact Title: | Band Director | ||
| Busines Phone: | (757) 648-5450 | ||
| Business Fax: | (757) 474-7919 | E-Mail: | hockeymom0527@hotmail.com |
| Departure Date: | Thu Apr 19, 2007 | Under Contract? | -1 |
| Departure Time: | 7:00 AM | ||
| Return Date: | Sun Apr 22, 2007 | Total Pax: | 49 |
| Return Time: | 6:00 PM | Students: | 43 |
| Adults: | 6 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Sand Castle Resorts-SouthBeach |
| Arrival Date: | Thu Apr 19, 2007 |
| Departure Date: | Sun Apr 22, 2007 |
| Total Stay: | 3 |
| Total Hotel Nights: | 3 |
Transportation |
|