|
Warwick High School Band Orlando, FL |
| 51 Copeland Lane | Festival Company: | Universal STARS | |
| Newport News | VA 23601 | ||
| Client Contact | Alyssa Glover | Contact Cell Phone: | |
| Contact Title: | Band Director | ||
| Busines Phone: | (757) 591-4727 | ||
| Business Fax: | (757) 596-7415 | E-Mail: | alyssa.glover@nn.k12.va.us |
| Departure Date: | Wed Mar 14, 2007 | Under Contract? | 0 |
| Departure Time: | 6:00 PM | ||
| Return Date: | Sun Mar 18, 2007 | Total Pax: | 80 |
| Return Time: | 1:00 PM | Students: | 60 |
| Adults: | 20 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Holiday Inn Hotel & Suites - Universal Studios |
| Arrival Date: | Thu Mar 15, 2007 |
| Departure Date: | Sat Mar 17, 2007 |
| Total Stay: | 2 |
| Hotel 2 | |
| Name: | Holiday Inn Hotel & Suites - Universal Studios |
| Arrival Date: | Fri Mar 16, 2007 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 3 | |
| Name: | Holiday Inn Hotel & Suites - Universal Studios |
| Arrival Date: | Sat Mar 17, 2007 |
| Departure Date: | |
| Total Stay: | 0 |
| Total Hotel Nights: | 2 |
Transportation |
|