|
Fauquier High School Band Sandusky, OH |
| 705 Waterloo Rd. | Festival Company: | ||
| Warrenton | VA 20186 | ||
| Client Contact | Andrew Paul | Contact Cell Phone: | (540) 369-1648 |
| Contact Title: | Director | ||
| Busines Phone: | (540) 428-2155 | ||
| Business Fax: | (540) 347-0089 | E-Mail: | apaul@fcps1.org |
| Departure Date: | Fri Jun 22, 2007 | Under Contract? | 0 |
| Departure Time: | 3:00 PM | ||
| Return Date: | Mon Jun 25, 2007 | Total Pax: | 80 |
| Return Time: | 5:30 PM | Students: | 65 |
| Adults: | 15 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Hotel Breakers |
| Arrival Date: | Fri Jun 22, 2007 |
| Departure Date: | Sun Jun 24, 2007 |
| Total Stay: | 2 |
| Hotel 2 | |
| Name: | Hotel Breakers |
| Arrival Date: | Sat Jun 23, 2007 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 3 | |
| Name: | Hotel Breakers |
| Arrival Date: | Sun Jun 24, 2007 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 4 | |
| Name: | Hampton Inn Akron South |
| Arrival Date: | Sun Jun 24, 2007 |
| Departure Date: | Mon Jun 25, 2007 |
| Total Stay: | 1 |
| Hotel 5 | |
| Name: | Hampton Inn Akron South |
| Arrival Date: | Mon Jun 25, 2007 |
| Departure Date: | |
| Total Stay: | 0 |
| Total Hotel Nights: | 3 |
Transportation |
|