|
Varina High School Band Cleveland, OH |
| 7053 Messer Road | Festival Company: | Music in the Parks | |
| Richmond | VA 23231 | ||
| Client Contact | Paul Rozecki | Contact Cell Phone: | |
| Contact Title: | Director | ||
| Busines Phone: | (804) 226-8700 | ||
| Business Fax: | (804) 226-8706 | E-Mail: | jmupro@yahoo.com |
| Departure Date: | Thu May 25, 2006 | Under Contract? | 0 |
| Departure Time: | 12:30 PM | ||
| Return Date: | Sun May 28, 2006 | Total Pax: | 75 |
| Return Time: | 6:00 PM | Students: | 60 |
| Adults: | 15 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Hampton Inn Cleveland/Solon |
| Arrival Date: | Thu May 25, 2006 |
| Departure Date: | Sun May 28, 2006 |
| Total Stay: | 3 |
| Hotel 2 | |
| Name: | Hampton Inn Cleveland/Solon |
| Arrival Date: | Fri May 26, 2006 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 3 | |
| Name: | Hampton Inn Cleveland/Solon |
| Arrival Date: | Sat May 27, 2006 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 4 | |
| Name: | Hampton Inn Cleveland/Solon |
| Arrival Date: | Sun May 28, 2006 |
| Departure Date: | |
| Total Stay: | 0 |
| Total Hotel Nights: | 3 |
Transportation |
|