James Wood High School Band Orlando, FL |
161 Apple Pie Ridge Road | Festival Company: | Universal STARSSeaWorld Soundwaves | |
Winchester | VA 22603 | ||
Client Contact | Jeffrey Rutherford | Contact Cell Phone: | (540) 327-5156 |
Contact Title: | Band Director | ||
Busines Phone: | (540) 667-5226 | ||
Business Fax: | (540) 667-3154 | E-Mail: | rutherfj@fcpsk12.net |
Departure Date: | Sun Apr 09, 2006 | Under Contract? | -1 |
Departure Time: | 6:00 PM | ||
Return Date: | Fri Apr 14, 2006 | Total Pax: | 134 |
Return Time: | 4:00 PM | Students: | 111 |
Adults: | 23 | ||
Escorts: | 0 | ||
Hotel Arrangements |
|
Hotel 1 | |
Name: | Holiday Inn Hotel & Suites - Universal Studios |
Arrival Date: | Mon Apr 10, 2006 |
Departure Date: | Thu Apr 13, 2006 |
Total Stay: | 3 |
Hotel 2 | |
Name: | Holiday Inn Hotel & Suites - Universal Studios |
Arrival Date: | Tue Apr 11, 2006 |
Departure Date: | |
Total Stay: | 0 |
Hotel 3 | |
Name: | Holiday Inn Hotel & Suites - Universal Studios |
Arrival Date: | Wed Apr 12, 2006 |
Departure Date: | |
Total Stay: | 0 |
Hotel 4 | |
Name: | Holiday Inn Hotel & Suites - Universal Studios |
Arrival Date: | Thu Apr 13, 2006 |
Departure Date: | |
Total Stay: | 0 |
Total Hotel Nights: | 3 |
Transportation |
|