Seneca Valley High School Band (PA) Orlando, FL |
128 Seneca School Rd. | Festival Company: | Heritage FestivalsAll-Star Music FestivalMusicFest OrlandoAll American Music FestivalDisney Magic Music Days | |
Harmony | PA 16037 | ||
Client Contact | Varden Armstrong | Contact Cell Phone: | (724) 944-5851 |
Contact Title: | Band Director | ||
Busines Phone: | (724) 452-6040 | ||
Business Fax: | (724) 452-8357 | E-Mail: | armstrongve@svsd.net; john.kress@merchantagreement.com; snydersw@svsd.net; twmchenry@gmail.com |
Departure Date: | Thu May 04, 2006 | Under Contract? | |
Departure Time: | 5:00 PM | ||
Return Date: | Mon May 08, 2006 | Total Pax: | 230 |
Return Time: | 8:00 PM | Students: | 185 |
Adults: | 45 | ||
Escorts: | 0 | ||
Hotel Arrangements |
|
Hotel 1 | |
Name: | Holiday Inn Hotel & Suites - Universal Studios |
Arrival Date: | Thu May 04, 2006 |
Departure Date: | Mon May 08, 2006 |
Total Stay: | 4 |
Hotel 2 | |
Name: | Holiday Inn Hotel & Suites - Universal Studios |
Arrival Date: | Fri May 05, 2006 |
Departure Date: | |
Total Stay: | 0 |
Hotel 3 | |
Name: | Holiday Inn Hotel & Suites - Universal Studios |
Arrival Date: | Sat May 06, 2006 |
Departure Date: | |
Total Stay: | 0 |
Hotel 4 | |
Name: | Holiday Inn Hotel & Suites - Universal Studios |
Arrival Date: | Mon May 08, 2006 |
Departure Date: | |
Total Stay: | 0 |
Total Hotel Nights: | 4 |
Transportation |
|