Gloucester High School Band Sandusky, OH |
6680 Short Lane | Festival Company: | Music in the Parks | |
Gloucester | VA 23061 | ||
Client Contact | Thomas Emory | Contact Cell Phone: | |
Contact Title: | Band Director | ||
Busines Phone: | (804) 693-6652 | ||
Business Fax: | (804) 693-7685 | E-Mail: | temory@gc.k12.va.us |
Departure Date: | Fri May 27, 2005 | Under Contract? | 0 |
Departure Time: | 5:00 AM | ||
Return Date: | Tue May 31, 2005 | Total Pax: | 110 |
Return Time: | 1:30 AM | Students: | 90 |
Adults: | 20 | ||
Escorts: | 0 | ||
Hotel Arrangements |
|
Hotel 1 | |
Name: | Fairfield Inn - Port Clinton |
Arrival Date: | Fri May 27, 2005 |
Departure Date: | Mon May 30, 2005 |
Total Stay: | 3 |
Hotel 2 | |
Name: | Fairfield Inn - Port Clinton |
Arrival Date: | Sat May 28, 2005 |
Departure Date: | |
Total Stay: | 0 |
Hotel 3 | |
Name: | Fairfield Inn - Port Clinton |
Arrival Date: | Sun May 29, 2005 |
Departure Date: | |
Total Stay: | 0 |
Hotel 4 | |
Name: | Fairfield Inn - Port Clinton |
Arrival Date: | Mon May 30, 2005 |
Departure Date: | |
Total Stay: | 0 |
Total Hotel Nights: | 3 |
Transportation |
|