Cox High School Choir Chicago, IL |
2425 Shorehaven Drive | Festival Company: | ||
Virginia Beach | VA 23454 | ||
Client Contact | Cindy Forbes | Contact Cell Phone: | (757) 408-6000 |
Contact Title: | Choral Director | ||
Busines Phone: | (757) 648-5250 | ||
Business Fax: | (757) 496-6731 | E-Mail: | CynthiaA.Forbes@VBSchools.com |
Departure Date: | Thu Apr 07, 2005 | Under Contract? | -1 |
Departure Time: | 3:30 PM | ||
Return Date: | Tue Apr 12, 2005 | Total Pax: | 50 |
Return Time: | 8:00 AM | Students: | 45 |
Adults: | 5 | ||
Escorts: | 0 | ||
Hotel Arrangements |
|
Hotel 1 | |
Name: | Hampton Inn - Oakbrook |
Arrival Date: | Thu Apr 07, 2005 |
Departure Date: | Sun Apr 10, 2005 |
Total Stay: | 3 |
Hotel 2 | |
Name: | Hampton Inn - Oakbrook |
Arrival Date: | Fri Apr 08, 2005 |
Departure Date: | |
Total Stay: | 0 |
Hotel 3 | |
Name: | Hampton Inn - Oakbrook |
Arrival Date: | Sat Apr 09, 2005 |
Departure Date: | |
Total Stay: | 0 |
Hotel 4 | |
Name: | Hampton Inn - Oakbrook |
Arrival Date: | Sun Apr 10, 2005 |
Departure Date: | |
Total Stay: | 0 |
Hotel 5 | |
Name: | Hampton Inn - Kalamazoo |
Arrival Date: | Sun Apr 10, 2005 |
Departure Date: | Mon Apr 11, 2005 |
Total Stay: | 1 |
Hotel 6 | |
Name: | Hampton Inn - Kalamazoo |
Arrival Date: | Mon Apr 11, 2005 |
Departure Date: | |
Total Stay: | 0 |
Total Hotel Nights: | 4 |
Transportation |
|