|
South Hagerstown High School Band and Orchestra Orlando, FL |
| 1101 S. Potomac Street | Festival Company: | Disney Magic Music Days | |
| Hagerstown | MD 21740 | ||
| Client Contact | Scott Benford | Contact Cell Phone: | (301) 992-9723 |
| Contact Title: | Band Director | ||
| Busines Phone: | (301) 766-8369 | ||
| Business Fax: | (301) 766-8474 | E-Mail: | BenfoChr@wcps.k12.md.us |
| Departure Date: | Sun Apr 16, 2000 | Under Contract? | -1 |
| Departure Time: | 6:30 PM | ||
| Return Date: | Fri Apr 21, 2000 | Total Pax: | 102 |
| Return Time: | 11:59 PM | Students: | 79 |
| Adults: | 23 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Hampton Inn - Maingate |
| Arrival Date: | Mon Apr 17, 2000 |
| Departure Date: | Fri Apr 21, 2000 |
| Total Stay: | 4 |
| Hotel 2 | |
| Name: | Hampton Inn - Maingate |
| Arrival Date: | Tue Apr 18, 2000 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 3 | |
| Name: | Hampton Inn - Maingate |
| Arrival Date: | Wed Apr 19, 2000 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 4 | |
| Name: | Hampton Inn - Maingate |
| Arrival Date: | Thu Apr 20, 2000 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 5 | |
| Name: | Hampton Inn - Maingate |
| Arrival Date: | Fri Apr 21, 2000 |
| Departure Date: | |
| Total Stay: | 0 |
| Total Hotel Nights: | 4 |
Transportation |
|