|
Indian River High School Orchestra Myrtle Beach, SC |
| 1969 Braves Trail | Festival Company: | Music Festivals | |
| Chesapeake | VA 23325 | ||
| Client Contact | Beth Argiro | Contact Cell Phone: | (000) 000-0000 |
| Contact Title: | Director | ||
| Busines Phone: | (757) 578-7000 | ||
| Business Fax: | (757) 578-7004 | E-Mail: | argirbth@cps.k12.va.us |
| Departure Date: | Thu Apr 15, 2004 | Under Contract? | 0 |
| Departure Time: | 12:00 PM | ||
| Return Date: | Sun Apr 18, 2004 | Total Pax: | 24 |
| Return Time: | 5:30 AM | Students: | 20 |
| Adults: | 4 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Sand Castle Resorts-SouthBeach |
| Arrival Date: | Thu Apr 15, 2004 |
| Departure Date: | Sat Apr 17, 2004 |
| Total Stay: | 2 |
| Total Hotel Nights: | 2 |
Transportation |
|