|
Kempsville High School Orchestra Gatlinburg, TN |
| 5194 Chief Trail | Festival Company: | Fiesta-val | |
| Virginia Beach | VA 23464 | ||
| Client Contact | Thalia Hoocker | Contact Cell Phone: | |
| Contact Title: | Trip Coordinator | ||
| Busines Phone: | (757) 648-5450 | ||
| Business Fax: | (757) 474-7919 | E-Mail: | musagraeca@aol.com |
| Departure Date: | Thu Apr 15, 2010 | Under Contract? | 0 |
| Departure Time: | 8:00 AM | ||
| Return Date: | Sun Apr 18, 2010 | Total Pax: | 34 |
| Return Time: | 9:00 PM | Students: | 30 |
| Adults: | 4 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | River Terrace Resort |
| Arrival Date: | Thu Apr 15, 2010 |
| Departure Date: | Sun Apr 18, 2010 |
| Total Stay: | 3 |
| Hotel 2 | |
| Name: | River Terrace Resort |
| Arrival Date: | Fri Apr 16, 2010 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 3 | |
| Name: | River Terrace Resort |
| Arrival Date: | Sat Apr 17, 2010 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 4 | |
| Name: | River Terrace Resort |
| Arrival Date: | Sun Apr 18, 2010 |
| Departure Date: | |
| Total Stay: | 0 |
| Total Hotel Nights: | 3 |
Transportation |
|