Monmouth College Chorale & Winds West Coast Tour |
700 E. Broadway | Festival Company: | ||
Monmouth | IL 61462 | ||
Client Contact | Sarah Graham | Contact Cell Phone: | |
Contact Title: | Dr. | ||
Busines Phone: | (309) 457-2171 | ||
Business Fax: | E-Mail: | sgraham@monm.edu | |
Departure Date: | Thu Mar 08, 2007 | Under Contract? | 0 |
Departure Time: | 9:10 AM | ||
Return Date: | Mon Mar 19, 2007 | Total Pax: | 54 |
Return Time: | 12:04 AM | Students: | 52 |
Adults: | 2 | ||
Escorts: | 0 | ||
Hotel Arrangements |
|
Hotel 1 | |
Name: | Silver Cloud Inn |
Arrival Date: | Sun Mar 11, 2007 |
Departure Date: | Mon Mar 12, 2007 |
Total Stay: | 1 |
Hotel 2 | |
Name: | Silver Cloud Inn |
Arrival Date: | Mon Mar 12, 2007 |
Departure Date: | |
Total Stay: | 0 |
Hotel 3 | |
Name: | Hampton Inn & Suites Anaheim |
Arrival Date: | Sat Mar 17, 2007 |
Departure Date: | Sun Mar 18, 2007 |
Total Stay: | 1 |
Total Hotel Nights: | 2 |
Transportation |
|