Stone Bridge High School Band New Orleans, LA |
43100 Hay Road | Festival Company: | ||
Ashburn | VA 20147 | ||
Client Contact | David Keller | Contact Cell Phone: | (555) 555-5555 |
Contact Title: | Band Director | ||
Busines Phone: | (571) 252-2200 | ||
Business Fax: | (571) 252-2201 | E-Mail: | kenneth.keller@lcps.org |
Departure Date: | Wed Apr 19, 2006 | Under Contract? | -1 |
Departure Time: | 2:30 PM | ||
Return Date: | Sun Apr 23, 2006 | Total Pax: | 80 |
Return Time: | 5:00 PM | Students: | 63 |
Adults: | 17 | ||
Escorts: | 0 | ||
Hotel Arrangements |
|
Hotel 1 | |
Name: | Springhill Suites New Orleans Convention Center |
Arrival Date: | Thu Apr 20, 2006 |
Departure Date: | Sat Apr 22, 2006 |
Total Stay: | 2 |
Hotel 2 | |
Name: | Springhill Suites New Orleans Convention Center |
Arrival Date: | Fri Apr 21, 2006 |
Departure Date: | |
Total Stay: | 0 |
Hotel 3 | |
Name: | Springhill Suites New Orleans Convention Center |
Arrival Date: | Sat Apr 22, 2006 |
Departure Date: | |
Total Stay: | 0 |
Total Hotel Nights: | 2 |
Transportation |
|