|
Cox High School Orchestra New York, NY |
| 2425 Shore Haven Drive | Festival Company: | ||
| Virginia Beach | VA 23454 | ||
| Client Contact | Aaron Hardwick | Contact Cell Phone: | (999) 999-9999 |
| Contact Title: | Director | ||
| Busines Phone: | (757) 648-5250 | ||
| Business Fax: | (757) 496-6731 | E-Mail: | james.hardwick@vbschools.com |
| Departure Date: | Fri May 26, 2006 | Under Contract? | 0 |
| Departure Time: | 6:00 AM | ||
| Return Date: | Mon May 29, 2006 | Total Pax: | 55 |
| Return Time: | 1:30 AM | Students: | 50 |
| Adults: | 5 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Red Roof Inn Manhattan |
| Arrival Date: | Fri May 26, 2006 |
| Departure Date: | Sun May 28, 2006 |
| Total Stay: | 2 |
| Hotel 2 | |
| Name: | Hilton Hotel - Hasbrouck Heights |
| Arrival Date: | Fri May 26, 2006 |
| Departure Date: | Sun May 28, 2006 |
| Total Stay: | 2 |
| Hotel 3 | |
| Name: | Hilton Hotel - Hasbrouck Heights |
| Arrival Date: | Sat May 27, 2006 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 4 | |
| Name: | Hilton Hotel - Hasbrouck Heights |
| Arrival Date: | Sun May 28, 2006 |
| Departure Date: | |
| Total Stay: | 0 |
| Total Hotel Nights: | 4 |
Transportation |
|