|
Kempsville High School Orchestra Toronto, Ontario, Canada |
| 5194 Chief Trail | Festival Company: | Performing Arts Consultants | |
| Virginia Beach | VA 23464 | ||
| Client Contact | Thalia Hoocker | Contact Cell Phone: | |
| Contact Title: | Trip Coordinator | ||
| Busines Phone: | (757) 648-5450 | ||
| Business Fax: | (757) 474-7919 | E-Mail: | musagraeca@aol.com |
| Departure Date: | Thu May 22, 2003 | Under Contract? | 0 |
| Departure Time: | 7:00 PM | ||
| Return Date: | Sun May 25, 2003 | Total Pax: | 55 |
| Return Time: | 11:00 PM | Students: | 50 |
| Adults: | 5 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Courtyard Marriott-Downtown Toronto |
| Arrival Date: | Fri May 23, 2003 |
| Departure Date: | Sun May 25, 2003 |
| Total Stay: | 2 |
| Hotel 2 | |
| Name: | Courtyard Marriott-Downtown Toronto |
| Arrival Date: | Sat May 24, 2003 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 3 | |
| Name: | Courtyard Marriott-Downtown Toronto |
| Arrival Date: | Sun May 25, 2003 |
| Departure Date: | |
| Total Stay: | 0 |
| Total Hotel Nights: | 2 |
Transportation |
|