|
Atlee High School Orchestra Orlando, FL |
| 9414 Atlee Station Road | Festival Company: | Disney Magic Music Days | |
| Mechanicsville | VA 23116 | ||
| Client Contact | Melissa Sunderland | Contact Cell Phone: | |
| Contact Title: | Orchestra Director | ||
| Busines Phone: | (804) 723-2160 | ||
| Business Fax: | (804) 723-2191 | E-Mail: | msunderland@hanover.k12.va.us |
| Departure Date: | Wed Feb 26, 2003 | Under Contract? | -1 |
| Departure Time: | 8:00 PM | ||
| Return Date: | Sun Mar 02, 2003 | Total Pax: | 49 |
| Return Time: | 12:30 PM | Students: | 42 |
| Adults: | 7 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Homewood Suites - Kissimmee |
| Arrival Date: | Thu Feb 27, 2003 |
| Departure Date: | Sat Mar 01, 2003 |
| Total Stay: | 2 |
| Hotel 2 | |
| Name: | Homewood Suites |
| Arrival Date: | Fri Feb 28, 2003 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 3 | |
| Name: | Homewood Suites |
| Arrival Date: | Sat Mar 01, 2003 |
| Departure Date: | |
| Total Stay: | 0 |
| Total Hotel Nights: | 2 |
Transportation |
|