|
Warwick High School Band Orlando, FL |
| 51 Copeland Lane | Festival Company: | Universal STARS | |
| Newport News | VA 23601 | ||
| Client Contact | Alyssa Glover | Contact Cell Phone: | |
| Contact Title: | Band Director | ||
| Busines Phone: | (757) 591-4727 | ||
| Business Fax: | (757) 596-7415 | E-Mail: | alyssa.glover@nn.k12.va.us |
| Departure Date: | Thu May 22, 2003 | Under Contract? | -1 |
| Departure Time: | 6:00 PM | ||
| Return Date: | Tue May 27, 2003 | Total Pax: | 55 |
| Return Time: | 6:00 AM | Students: | 45 |
| Adults: | 10 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Homewood Suites - Kissimmee |
| Arrival Date: | Fri May 23, 2003 |
| Departure Date: | Mon May 26, 2003 |
| Total Stay: | 3 |
| Hotel 2 | |
| Name: | Homewood Suites |
| Arrival Date: | Sat May 24, 2003 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 3 | |
| Name: | Homewood Suites |
| Arrival Date: | Sun May 25, 2003 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 4 | |
| Name: | Homewood Suites |
| Arrival Date: | Mon May 26, 2003 |
| Departure Date: | |
| Total Stay: | 0 |
| Total Hotel Nights: | 3 |
Transportation |
|