|
Cox High School Choir Orlando, FL |
| 2425 Shorehaven Drive | Festival Company: | Disney Magic Music Days | |
| Virginia Beach | VA 23454 | ||
| Client Contact | Cindy Forbes | Contact Cell Phone: | (757) 408-6000 |
| Contact Title: | Choral Director | ||
| Busines Phone: | (757) 648-5250 | ||
| Business Fax: | (757) 496-6731 | E-Mail: | CynthiaA.Forbes@VBSchools.com |
| Departure Date: | Fri Jan 24, 2003 | Under Contract? | -1 |
| Departure Time: | 10:30 PM | ||
| Return Date: | Wed Jan 29, 2003 | Total Pax: | 61 |
| Return Time: | 11:30 AM | Students: | 56 |
| Adults: | 5 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Homewood Suites - Kissimmee |
| Arrival Date: | Sat Jan 25, 2003 |
| Departure Date: | Tue Jan 28, 2003 |
| Total Stay: | 3 |
| Hotel 2 | |
| Name: | Homewood Suites |
| Arrival Date: | Sun Jan 26, 2003 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 3 | |
| Name: | Homewood Suites |
| Arrival Date: | Mon Jan 27, 2003 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 4 | |
| Name: | Homewood Suites |
| Arrival Date: | Tue Jan 28, 2003 |
| Departure Date: | |
| Total Stay: | 0 |
| Total Hotel Nights: | 3 |
Transportation |
|