|
Bayside & Tallwood HS Marketing New York, NY |
| 4960 Haygood Road | Festival Company: | ||
| Virginia Beach | VA 23455 | ||
| Client Contact | Denise Lawson | Contact Cell Phone: | |
| Contact Title: | Coordinator | ||
| Busines Phone: | (757) 648-5200 | ||
| Business Fax: | E-Mail: | ||
| Departure Date: | Wed Apr 13, 2011 | Under Contract? | 0 |
| Departure Time: | 7:30 AM | ||
| Return Date: | Fri Apr 15, 2011 | Total Pax: | 30 |
| Return Time: | 11:59 PM | Students: | 25 |
| Adults: | 5 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Crowne Plaza-Meadowlands |
| Arrival Date: | Wed Apr 13, 2011 |
| Departure Date: | Fri Apr 15, 2011 |
| Total Stay: | 2 |
| Hotel 2 | |
| Name: | Crowne Plaza-Meadowlands |
| Arrival Date: | Thu Apr 14, 2011 |
| Departure Date: | |
| Total Stay: | 0 |
| Hotel 3 | |
| Name: | Crowne Plaza-Meadowlands |
| Arrival Date: | Fri Apr 15, 2011 |
| Departure Date: | |
| Total Stay: | 0 |
| Total Hotel Nights: | 2 |
Transportation |
|