Cox High School Choir VMEA In-Service Conference |
2425 Shorehaven Drive | Festival Company: | ||
Virginia Beach | VA 23454 | ||
Client Contact | Cindy Forbes | Contact Cell Phone: | (757) 408-6000 |
Contact Title: | Choral Director | ||
Busines Phone: | (757) 648-5250 | ||
Business Fax: | (757) 496-6731 | E-Mail: | CynthiaA.Forbes@VBSchools.com |
Departure Date: | Thu Nov 15, 2001 | Under Contract? | -1 |
Departure Time: | 3:00 PM | ||
Return Date: | Sat Nov 17, 2001 | Total Pax: | 13 |
Return Time: | 4:00 PM | Students: | 8 |
Adults: | 5 | ||
Escorts: | 0 | ||
Hotel Arrangements |
|
Hotel 1 | |
Name: | Holiday Inn Express |
Arrival Date: | Thu Nov 15, 2001 |
Departure Date: | Sat Nov 17, 2001 |
Total Stay: | 2 |
Hotel 2 | |
Name: | Holiday Inn Express |
Arrival Date: | Fri Nov 16, 2001 |
Departure Date: | |
Total Stay: | 0 |
Hotel 3 | |
Name: | Holiday Inn Express |
Arrival Date: | Fri Nov 16, 2001 |
Departure Date: | |
Total Stay: | 0 |
Hotel 4 | |
Name: | Holiday Inn Express |
Arrival Date: | Sat Nov 17, 2001 |
Departure Date: | |
Total Stay: | 0 |
Hotel 5 | |
Name: | Holiday Inn Express |
Arrival Date: | Sat Nov 17, 2001 |
Departure Date: | |
Total Stay: | 0 |
Total Hotel Nights: | 2 |
Transportation |
|