|
Woodbridge High School Choir and Orchestra Cleveland, OH |
| 3001 Old Bridge Road | Festival Company: | ||
| Woodbridge | VA 22192 | ||
| Client Contact | Taryn Wood | Contact Cell Phone: | (703) 338-1953 |
| Contact Title: | Orchestra Director | ||
| Busines Phone: | (703) 497-8000 | ||
| Business Fax: | E-Mail: | woodte@pwcs.edu | |
| Departure Date: | Thu Apr 30, 2026 | Under Contract? | yes |
| Departure Time: | 11:30 AM | ||
| Return Date: | Sat May 02, 2026 | Total Pax: | 100 |
| Return Time: | 9:30 PM | Students: | 90 |
| Adults: | 10 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Hampton Inn and Suites Beachwood |
| Arrival Date: | Thu Apr 30, 2026 |
| Departure Date: | Sat May 02, 2026 |
| Total Stay: | 2 |
| Total Hotel Nights: | 2 |
Transportation |
|
| Name: | Adventure Tours |
| Start Date: | Thu Apr 30, 2026 |
| End Date: | Sat May 02, 2026 |
| Bus One: | Size: 56 ... Qty: 2 ... Cost Per: $8064.00 |