|
Fallston High School Music Department Orlando, FL |
| 2301 Carrs Mill Rd. | Festival Company: | ||
| Fallston | MD 21047 | ||
| Client Contact | Katie Stout | Contact Cell Phone: | (443) 610-7433 |
| Contact Title: | Choir and Orchestra Director | ||
| Busines Phone: | (410) 638-4120 | ||
| Business Fax: | E-Mail: | ||
| Departure Date: | Sat Mar 21, 2026 | Under Contract? | yes |
| Departure Time: | 3:15 AM | ||
| Return Date: | Tue Mar 24, 2026 | Total Pax: | 63 |
| Return Time: | 11:59 PM | Students: | 48 |
| Adults: | 15 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Universal Endless Summer - Dockside Inn and Suites |
| Arrival Date: | Sat Mar 21, 2026 |
| Departure Date: | Tue Mar 24, 2026 |
| Total Stay: | 3 |
| Total Hotel Nights: | 3 |
Transportation |
|
| Name: | Fly My Group |
| Start Date: | Sat Mar 21, 2026 |
| End Date: | Tue Mar 24, 2026 |
| Bus One: | Size: 77 ... Qty: 0 ... Cost Per: $394.00 |
| Name: | Windstar Lines, Inc. |
| Start Date: | Sat Mar 21, 2026 |
| End Date: | Tue Mar 24, 2026 |
| Bus One: | Size: 56 ... Qty: 2 ... Cost Per: $2682.00 |
| Name: | Eyre Bus Service (No Overnight Travel) |
| Start Date: | Sat Mar 21, 2026 |
| End Date: | Tue Mar 24, 2026 |
| Bus One: | Size: 56 ... Qty: 2 ... Cost Per: $3280.00 |