|
Blue Ridge High School Band and Choir Orlando, FL |
| 5058 School Rd. | Festival Company: | ||
| New Milford | PA 18834 | ||
| Client Contact | Vincent LoRusso | Contact Cell Phone: | (202) 320-0887 |
| Contact Title: | Band Dir. | ||
| Busines Phone: | (570) 465-3141 | ||
| Business Fax: | (570) 465-3148 | E-Mail: | vincelorusso@gmail.com |
| Departure Date: | Tue Apr 14, 2026 | Under Contract? | |
| Departure Time: | 6:00 AM | ||
| Return Date: | Sat Apr 18, 2026 | Total Pax: | 100 |
| Return Time: | 5:30 PM | Students: | 90 |
| Adults: | 10 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Beachside Hotel and Suites |
| Arrival Date: | Tue Apr 14, 2026 |
| Departure Date: | Tue Apr 14, 2026 |
| Total Stay: | 0 |
| Hotel 2 | |
| Name: | Disney All-Star Music Resort |
| Arrival Date: | Tue Apr 14, 2026 |
| Departure Date: | Sat Apr 18, 2026 |
| Total Stay: | 4 |
| Total Hotel Nights: | 4 |
Transportation |
|