|
North Harford High School Music Department Orlando, FL |
| 211 Pylesville Road | Festival Company: | ||
| Pylesville | MD 21132 | ||
| Client Contact | John Wojciechowski | Contact Cell Phone: | (443) 910-2670 |
| Contact Title: | Band Director | ||
| Busines Phone: | (410) 638-3650 | ||
| Business Fax: | E-Mail: | John.Wojciechowski@hcps.org; jWojciechowski43@gmail.com | |
| Departure Date: | Sat Mar 21, 2026 | Under Contract? | yes |
| Departure Time: | 3:45 AM | ||
| Return Date: | Tue Mar 24, 2026 | Total Pax: | 170 |
| Return Time: | 11:30 PM | Students: | 143 |
| Adults: | 27 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Residence Inn Orlando Lake Buea Vista |
| Arrival Date: | Sat Mar 21, 2026 |
| Departure Date: | Tue Mar 24, 2026 |
| Total Stay: | 3 |
| Total Hotel Nights: | 3 |
Transportation |
|
| Name: | Gunther Charters |
| Start Date: | Sat Mar 21, 2026 |
| End Date: | Tue Mar 24, 2026 |
| Bus One: | Size: 56 ... Qty: 3 ... Cost Per: $2620.00 |
| Name: | Windstar Lines, Inc. |
| Start Date: | Sat Mar 21, 2026 |
| End Date: | Tue Mar 24, 2026 |
| Bus One: | Size: 56 ... Qty: 3 ... Cost Per: $7979.00 |
| Name: | Fly My Group |
| Start Date: | Sat Mar 21, 2026 |
| End Date: | Tue Mar 24, 2026 |
| Bus One: | Size: 140 ... Qty: 0 ... Cost Per: $572.88 |
| Bus Two: | Size: 28 ... Qty: 0 ... Cost Per: $600.00 |