|
Magruder High School Music Department Orlando, FL |
| 5939 Muncaster Mill Road | Festival Company: | ||
| Rockville | MD 20855 | ||
| Client Contact | Peter Schmidt | Contact Cell Phone: | (301) 580-2694 |
| Contact Title: | Choir Director | ||
| Busines Phone: | (301) 840-4600 | ||
| Business Fax: | E-Mail: | Matthew_E_Lind@mcpsmd.org; peter_w_schmidt@mcpsmd.org | |
| Departure Date: | Sat Apr 18, 2026 | Under Contract? | yes |
| Departure Time: | 3:30 PM | ||
| Return Date: | Wed Apr 22, 2026 | Total Pax: | 56 |
| Return Time: | 1:30 PM | Students: | 50 |
| Adults: | 6 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Universal Endless Summer - Dockside Inn and Suites |
| Arrival Date: | Sun Apr 19, 2026 |
| Departure Date: | Tue Apr 21, 2026 |
| Total Stay: | 2 |
| Total Hotel Nights: | 2 |
Transportation |
|
| Name: | Adventure Tours |
| Start Date: | Sat Apr 18, 2026 |
| End Date: | Wed Apr 22, 2026 |
| Bus One: | Size: 56 ... Qty: 1 ... Cost Per: $18588.00 |