|
James Wood High School Band Orlando, FL |
| 161 Apple Pie Ridge Road | Festival Company: | ||
| Winchester | VA 22603 | ||
| Client Contact | Jeffrey Rutherford | Contact Cell Phone: | (540) 327-5156 |
| Contact Title: | Band Director | ||
| Busines Phone: | (540) 667-5226 | ||
| Business Fax: | (540) 667-3154 | E-Mail: | rutherfj@fcpsk12.net |
| Departure Date: | Fri Mar 20, 2026 | Under Contract? | |
| Departure Time: | 3:30 PM | ||
| Return Date: | Wed Mar 25, 2026 | Total Pax: | 70 |
| Return Time: | 1:00 PM | Students: | 60 |
| Adults: | 10 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Universal Endless Summer - Dockside Inn and Suites |
| Arrival Date: | Sat Mar 21, 2026 |
| Departure Date: | Tue Mar 24, 2026 |
| Total Stay: | 3 |
| Total Hotel Nights: | 3 |
Transportation |
|
| Name: | Varsity Travel (formerly Schrock) |
| Start Date: | Fri Mar 20, 2026 |
| End Date: | Wed Mar 25, 2026 |
| Bus One: | Size: 56 ... Qty: 2 ... Cost Per: $15530.00 |