|
Armstrong High School Band Pigeon Forge, TN |
| 300 Buffington Drive | Festival Company: | ||
| Kittanning | PA 16201 | ||
| Client Contact | Jason Venesky | Contact Cell Phone: | (724) 525-7103 |
| Contact Title: | Band Director | ||
| Busines Phone: | (724) 548-7600 | ||
| Business Fax: | (724) 548-7600 | E-Mail: | jvenesky@asd.k12.pa.us |
| Departure Date: | Thu Apr 09, 2026 | Under Contract? | yes |
| Departure Time: | 5:30 AM | ||
| Return Date: | Sun Apr 12, 2026 | Total Pax: | 87 |
| Return Time: | 6:30 AM | Students: | 62 |
| Adults: | 25 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Country Cascades Waterpark Resort |
| Arrival Date: | Thu Apr 09, 2026 |
| Departure Date: | Sat Apr 11, 2026 |
| Total Stay: | 2 |
| Total Hotel Nights: | 2 |
Transportation |
|
| Name: | Fullington Trailways and VIP Limousine |
| Start Date: | Thu Apr 09, 2026 |
| End Date: | Sun Apr 12, 2026 |
| Bus One: | Size: 56 ... Qty: 1 ... Cost Per: $10175.00 |
| Name: | Elite Coach Transportation |
| Start Date: | Thu Apr 09, 2026 |
| End Date: | Tue May 12, 2026 |
| Bus One: | Size: 40 ... Qty: 2 ... Cost Per: $9955.00 |
| Bus Two: | Size: 56 ... Qty: 0 ... Cost Per: $10175.00 |