|
Hillsboro High School Band Orlando, FL |
| 1600 Abbott Avenue | Festival Company: | ||
| Hillsboro | TX 76645 | ||
| Client Contact | Contact Cell Phone: | ||
| Contact Title: | |||
| Busines Phone: | (254) 582-4100 | ||
| Business Fax: | E-Mail: | moix@hillsboroisd.org | |
| Departure Date: | Thu Mar 12, 2026 | Under Contract? | yes |
| Departure Time: | 1:00 PM | ||
| Return Date: | Tue Mar 17, 2026 | Total Pax: | 90 |
| Return Time: | 5:00 PM | Students: | 75 |
| Adults: | 15 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Disney Port Orleans Resort Riverside |
| Arrival Date: | Thu Mar 12, 2026 |
| Departure Date: | Tue Mar 17, 2026 |
| Total Stay: | 5 |
| Total Hotel Nights: | 5 |
Transportation |
|
| Name: | Fly My Group |
| Start Date: | Thu Mar 12, 2026 |
| End Date: | Tue Mar 17, 2026 |
| Bus One: | Size: 80 ... Qty: 0 ... Cost Per: $613.92 |
| Name: | Windstar Lines, Inc. |
| Start Date: | Thu Mar 12, 2026 |
| End Date: | Tue Mar 17, 2026 |
| Bus One: | Size: 56 ... Qty: 2 ... Cost Per: $1749.00 |