|
College Station High School Band Orlando, FL |
| 4000 Victoria | Festival Company: | ||
| College Station | TX 77845 | ||
| Client Contact | Michael Dixon | Contact Cell Phone: | (979) 575-1294 |
| Contact Title: | Assistant Band Director | ||
| Busines Phone: | (979) 694-5800 | ||
| Business Fax: | E-Mail: | mdixon@csisd.org | |
| Departure Date: | Tue Apr 21, 2026 | Under Contract? | yes |
| Departure Time: | 2:00 PM | ||
| Return Date: | Sun Apr 26, 2026 | Total Pax: | 112 |
| Return Time: | 11:59 PM | Students: | 100 |
| Adults: | 12 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Universal Endless Summer - Dockside Inn and Suites |
| Arrival Date: | Tue Apr 21, 2026 |
| Departure Date: | Sun Apr 26, 2026 |
| Total Stay: | 5 |
| Total Hotel Nights: | 5 |
Transportation |
|
| Name: | Western Motor Coach, Inc |
| Start Date: | Tue Apr 21, 2026 |
| End Date: | Sun Apr 26, 2026 |
| Bus One: | Size: 56 ... Qty: 3 ... Cost Per: $2433.00 |
| Name: | Fly My Group |
| Start Date: | Tue Apr 21, 2026 |
| End Date: | Sun Apr 26, 2026 |
| Bus One: | Size: 140 ... Qty: 0 ... Cost Per: $0.00 |
| Name: | Windstar Lines, Inc. |
| Start Date: | Tue Apr 21, 2026 |
| End Date: | Sun Apr 26, 2026 |
| Bus One: | Size: 56 ... Qty: 3 ... Cost Per: $5141.00 |