|
Edgewood High School Music Department Orlando, FL |
| 2415 Willoughby Beach Rd. | Festival Company: | ||
| Edgewood | MD 21040 | ||
| Client Contact | Evan Schutz | Contact Cell Phone: | (301) 697-6402 |
| Contact Title: | Band Director | ||
| Busines Phone: | (410) 612-1500 | ||
| Business Fax: | E-Mail: | evan.schutz@hcps.org; Evanschutz1117@comcast.net | |
| Departure Date: | Sun Oct 19, 2025 | Under Contract? | yes |
| Departure Time: | 4:00 AM | ||
| Return Date: | Wed Oct 22, 2025 | Total Pax: | 92 |
| Return Time: | 11:59 PM | Students: | 69 |
| Adults: | 23 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Universal Endless Summer - Dockside Inn and Suites |
| Arrival Date: | Sun Oct 19, 2025 |
| Departure Date: | Wed Oct 22, 2025 |
| Total Stay: | 3 |
| Total Hotel Nights: | 3 |
Transportation |
|
| Name: | Gunther Charters |
| Start Date: | Sun Oct 19, 2025 |
| End Date: | Fri Oct 23, 2026 |
| Bus One: | Size: 56 ... Qty: 2 ... Cost Per: $3105.00 |
| Name: | Fly My Group |
| Start Date: | Sun Oct 19, 2025 |
| End Date: | Wed Jul 02, 2025 |
| Bus One: | Size: 91 ... Qty: 0 ... Cost Per: $350.00 |
| Name: | Windstar Lines, Inc. |
| Start Date: | Sun Oct 19, 2025 |
| End Date: | Wed Oct 22, 2025 |
| Bus One: | Size: 56 ... Qty: 2 ... Cost Per: $2600.00 |