|
Hammond High School Music and Dance Orlando, FL |
| 8800 Guilford Road | Festival Company: | ||
| Columbia | MD 21046 | ||
| Client Contact | Kerry (Johnson) McWithey | Contact Cell Phone: | (443) 718-8132 |
| Contact Title: | Dance Teacher | ||
| Busines Phone: | (410) 313-7615 | ||
| Business Fax: | E-Mail: | Kerry_McWithey@hcpss.org | |
| Departure Date: | Wed Apr 02, 2025 | Under Contract? | yes |
| Departure Time: | 4:15 AM | ||
| Return Date: | Sat Apr 05, 2025 | Total Pax: | 140 |
| Return Time: | 10:00 PM | Students: | 121 |
| Adults: | 19 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Universal Endless Summer Resort - Surfside Inn and Suites |
| Arrival Date: | Wed Apr 02, 2025 |
| Departure Date: | Sat Apr 05, 2025 |
| Total Stay: | 3 |
| Total Hotel Nights: | 3 |
Transportation |
|
| Name: | Windstar Lines, Inc. |
| Start Date: | Wed Apr 02, 2025 |
| End Date: | Sat Apr 05, 2025 |
| Bus One: | Size: 56 ... Qty: 3 ... Cost Per: $4530.00 |
| Name: | Fly My Group |
| Start Date: | Wed Apr 02, 2025 |
| End Date: | Sat Apr 05, 2025 |
| Bus One: | Size: 0 ... Qty: 0 ... Cost Per: $0.00 |