|
Arden Cahill Academy Philadelphia, PA |
| 3101 Wall Blvd. | Festival Company: | ||
| Gretna | LA 70056 | ||
| Client Contact | Laura Bloom Martin | Contact Cell Phone: | (504) 250-7084 |
| Contact Title: | Principal | ||
| Busines Phone: | (504) 392-0902 | ||
| Business Fax: | E-Mail: | L.Martin@ardencahillacademy.com | |
| Departure Date: | Thu Apr 24, 2025 | Under Contract? | yes |
| Departure Time: | 6:30 AM | ||
| Return Date: | Sun Apr 27, 2025 | Total Pax: | 40 |
| Return Time: | 1:30 PM | Students: | 28 |
| Adults: | 12 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Hilton Philadelphia Penns Landing |
| Arrival Date: | Thu Apr 24, 2025 |
| Departure Date: | Sun Apr 27, 2025 |
| Total Stay: | 3 |
| Total Hotel Nights: | 3 |
Transportation |
|
| Name: | Flight Sugar |
| Start Date: | Thu Apr 24, 2025 |
| End Date: | Sun Apr 27, 2025 |
| Bus One: | Size: 0 ... Qty: 0 ... Cost Per: $0.00 |
| Name: | Adventure Tours |
| Start Date: | Thu Apr 24, 2025 |
| End Date: | Sun Apr 27, 2025 |
| Bus One: | Size: 56 ... Qty: 1 ... Cost Per: $9556.00 |
| Name: | Fly My Group |
| Start Date: | Thu Apr 24, 2025 |
| End Date: | Sun Apr 27, 2025 |
| Bus One: | Size: 0 ... Qty: 0 ... Cost Per: $0.00 |