|
Catholic High School of Baltimore Visual and Performing Arts Orlando, FL |
| 2800 Edison Highway | Festival Company: | ||
| Baltimore | MD 21213 | ||
| Client Contact | Jane Brown | Contact Cell Phone: | (443) 789-0494 |
| Contact Title: | Department Chair, Visual and Performing Arts | ||
| Busines Phone: | (410) 732-6200 | ||
| Business Fax: | E-Mail: | jbrown@thecatholichighschool.org | |
| Departure Date: | Wed Apr 02, 2025 | Under Contract? | yes |
| Departure Time: | 4:30 AM | ||
| Return Date: | Sat Apr 05, 2025 | Total Pax: | 69 |
| Return Time: | 2:30 PM | Students: | 50 |
| Adults: | 19 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Disney All-Star Music Resort |
| Arrival Date: | Wed Apr 02, 2025 |
| Departure Date: | Sat Apr 05, 2025 |
| Total Stay: | 3 |
| Total Hotel Nights: | 3 |
Transportation |
|
| Name: | Fly My Group |
| Start Date: | Wed Apr 02, 2025 |
| End Date: | Sat Apr 05, 2025 |
| Bus One: | Size: 0 ... Qty: 0 ... Cost Per: $0.00 |
| Name: | Windstar Lines, Inc. |
| Start Date: | Wed Apr 02, 2025 |
| End Date: | Sat Apr 05, 2025 |
| Bus One: | Size: 56 ... Qty: 1 ... Cost Per: $2624.00 |
| Bus Two: | Size: 25 ... Qty: 1 ... Cost Per: $2467.00 |