|
Montoursville High School Band and Choir Orlando, FL |
| 700 Mulberry St. | Festival Company: | Disney Candlelight Processional | |
| Montoursville | PA 17754 | ||
| Client Contact | Kirstin Gist | Contact Cell Phone: | (570) 295-9021 |
| Contact Title: | Choir Director | ||
| Busines Phone: | (570) 368-2768 | ||
| Business Fax: | E-Mail: | kgist@masd.us | |
| Departure Date: | Sat Nov 30, 2024 | Under Contract? | yes |
| Departure Time: | 11:30 AM | ||
| Return Date: | Wed Dec 04, 2024 | Total Pax: | 55 |
| Return Time: | 5:30 PM | Students: | 45 |
| Adults: | 10 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | SpringHill Suites Orlando at Flamingo Crossings |
| Arrival Date: | Sun Dec 01, 2024 |
| Departure Date: | Tue Dec 03, 2024 |
| Total Stay: | 2 |
| Total Hotel Nights: | 2 |
Transportation |
|
| Name: | Fullington Trailways and VIP Limousine |
| Start Date: | Sat Nov 30, 2024 |
| End Date: | Wed Dec 04, 2024 |
| Bus One: | Size: 56 ... Qty: 1 ... Cost Per: $21345.00 |