|
Crofton High School Music Department Orlando, FL |
| 2291 Davidsonville Road | Festival Company: | ||
| Gambrills | MD 21054 | ||
| Client Contact | Briana Gresko | Contact Cell Phone: | (410) 610-5772 |
| Contact Title: | Choir Director | ||
| Busines Phone: | (410) 451-5300 | ||
| Business Fax: | E-Mail: | BGRESKO@AACPS.org | |
| Departure Date: | Sun Apr 07, 2024 | Under Contract? | yes |
| Departure Time: | 6:05 AM | ||
| Return Date: | Tue Apr 09, 2024 | Total Pax: | 78 |
| Return Time: | 10:05 PM | Students: | 64 |
| Adults: | 14 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Universal Endless Summer - Dockside Inn and Suites |
| Arrival Date: | Sun Apr 07, 2024 |
| Departure Date: | Tue Apr 09, 2024 |
| Total Stay: | 2 |
| Total Hotel Nights: | 2 |
Transportation |
|
| Name: | Dillons Bus Service, Inc. |
| Start Date: | Sat Apr 06, 2024 |
| End Date: | Wed Apr 10, 2024 |
| Bus One: | Size: 56 ... Qty: 3 ... Cost Per: $20148.00 |
| Name: | Fly My Group |
| Start Date: | Sun Apr 07, 2024 |
| End Date: | Tue Apr 09, 2024 |
| Bus One: | Size: 0 ... Qty: 0 ... Cost Per: $0.00 |
| Name: | Windstar Lines, Inc. |
| Start Date: | Sun Apr 07, 2024 |
| End Date: | Tue Apr 09, 2024 |
| Bus One: | Size: 56 ... Qty: 2 ... Cost Per: $1910.00 |