|
St. Anthony School Band and Choir Anaheim, CA |
| 1618 Lower Main St | Festival Company: | ||
| Wailuku | HI 96793 | ||
| Client Contact | Contact Cell Phone: | ||
| Contact Title: | |||
| Busines Phone: | (808) 244-4190 | ||
| Business Fax: | E-Mail: | jgolding@sasmaui.org | |
| Departure Date: | Mon Apr 15, 2024 | Under Contract? | yes |
| Departure Time: | 9:00 AM | ||
| Return Date: | Sat Apr 20, 2024 | Total Pax: | 126 |
| Return Time: | 11:00 AM | Students: | 75 |
| Adults: | 51 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Staybridge Suites Anaheim at the Park |
| Arrival Date: | Mon Apr 15, 2024 |
| Departure Date: | Sat Apr 20, 2024 |
| Total Stay: | 5 |
| Total Hotel Nights: | 5 |
Transportation |
|
| Name: | Fly My Group |
| Start Date: | Mon Apr 15, 2024 |
| End Date: | Sat Apr 20, 2024 |
| Bus One: | Size: 0 ... Qty: 0 ... Cost Per: $0.00 |
| Name: | TCS, Inc |
| Start Date: | Mon Apr 15, 2024 |
| End Date: | Sat Apr 20, 2024 |
| Bus One: | Size: 0 ... Qty: 0 ... Cost Per: $26956.00 |
| Name: | Fly My Group |
| Start Date: | Mon Apr 15, 2024 |
| End Date: | Sat Apr 20, 2024 |
| Bus One: | Size: 0 ... Qty: 0 ... Cost Per: $0.00 |