|
Boardman High School Choir Orlando, FL |
| 7777 Glenwood Ave. | Festival Company: | ||
| Boardman | OH 44512 | ||
| Client Contact | Marissa Stebner | Contact Cell Phone: | (412) 722-6860 |
| Contact Title: | Choir Director | ||
| Busines Phone: | (330) 259-7178 | ||
| Business Fax: | (330) 758-7515 | E-Mail: | Marissa.Stebner@boardmanschools.org |
| Departure Date: | Wed Feb 28, 2024 | Under Contract? | yes |
| Departure Time: | 7:00 AM | ||
| Return Date: | Sat Mar 02, 2024 | Total Pax: | 39 |
| Return Time: | 11:00 PM | Students: | 31 |
| Adults: | 8 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Universal Endless Summer - Dockside Inn and Suites |
| Arrival Date: | Wed Feb 28, 2024 |
| Departure Date: | Sat Mar 02, 2024 |
| Total Stay: | 3 |
| Total Hotel Nights: | 3 |
Transportation |
|
| Name: | Myers Coach Lines, Inc. |
| Start Date: | Wed Feb 28, 2024 |
| End Date: | Sun Mar 03, 2024 |
| Bus One: | Size: 56 ... Qty: 1 ... Cost Per: $3120.00 |
| Name: | Fly My Group |
| Start Date: | Wed Feb 28, 2024 |
| End Date: | Sat Mar 02, 2024 |
| Bus One: | Size: 0 ... Qty: 0 ... Cost Per: $0.00 |
| Name: | Windstar Lines, Inc. |
| Start Date: | Wed Feb 28, 2024 |
| End Date: | Sat Mar 02, 2024 |
| Bus One: | Size: 56 ... Qty: 1 ... Cost Per: $2641.00 |