|
Magruder High School Music Department Orlando, FL |
| 5939 Muncaster Mill Road | Festival Company: | ||
| Rockville | MD 20855 | ||
| Client Contact | Kristi Ricca | Contact Cell Phone: | (240) 997-1026 |
| Contact Title: | Administrator - Trip Leader | ||
| Busines Phone: | (301) 840-4600 | ||
| Business Fax: | E-Mail: | Matthew_E_Lind@mcpsmd.org; kristi_k_ricca@mcpsmd.org; Nicole_M_Kimball@mcpsmd.org | |
| Departure Date: | Fri Apr 12, 2024 | Under Contract? | yes |
| Departure Time: | 3:30 PM | ||
| Return Date: | Tue Apr 16, 2024 | Total Pax: | 53 |
| Return Time: | 1:30 PM | Students: | 50 |
| Adults: | 3 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Universal Endless Summer - Dockside Inn and Suites |
| Arrival Date: | Sat Apr 13, 2024 |
| Departure Date: | Mon Apr 15, 2024 |
| Total Stay: | 2 |
| Total Hotel Nights: | 2 |
Transportation |
|
| Name: | Adventure Tours (formerly Adventure by Dawn) |
| Start Date: | Fri Apr 12, 2024 |
| End Date: | Tue Apr 16, 2024 |
| Bus One: | Size: 56 ... Qty: 1 ... Cost Per: $20312.00 |