|
Souhegan HS Band and Choir Orlando, FL |
| 412 Boston Post Rd. | Festival Company: | ||
| Amherst | NH 03031 | ||
| Client Contact | Kerri Nason | Contact Cell Phone: | (339) 832-2042 |
| Contact Title: | Choir Director | ||
| Busines Phone: | (603) 673-9940 | ||
| Business Fax: | E-Mail: | knason@sau39.org | |
| Departure Date: | Wed Apr 19, 2023 | Under Contract? | yes |
| Departure Time: | 8:30 AM | ||
| Return Date: | Sun Apr 23, 2023 | Total Pax: | 37 |
| Return Time: | 2:15 PM | Students: | 30 |
| Adults: | 7 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Disney All-Star Movies Resort |
| Arrival Date: | Wed Apr 19, 2023 |
| Departure Date: | Sun Apr 23, 2023 |
| Total Stay: | 4 |
| Total Hotel Nights: | 4 |
Transportation |
|
| Name: | Fly My Group |
| Start Date: | Wed Apr 19, 2023 |
| End Date: | Sat Apr 23, 2022 |
| Bus One: | Size: 0 ... Qty: 0 ... Cost Per: $0.00 |
| Name: | Windstar Lines, Inc. |
| Start Date: | Wed Apr 19, 2023 |
| End Date: | Sun Apr 23, 2023 |
| Bus One: | Size: 56 ... Qty: 1 ... Cost Per: $2005.00 |