|
Boardman High School Choir Virginia Beach, VA |
| 7777 Glenwood Ave. | Festival Company: | ||
| Boardman | OH 44512 | ||
| Client Contact | Marissa Stebner | Contact Cell Phone: | (412) 722-6860 |
| Contact Title: | Choir Director | ||
| Busines Phone: | (330) 259-7178 | ||
| Business Fax: | (330) 758-7515 | E-Mail: | Marissa.Stebner@boardmanschools.org |
| Departure Date: | Wed Apr 26, 2023 | Under Contract? | yes |
| Departure Time: | 6:00 AM | ||
| Return Date: | Sat Apr 29, 2023 | Total Pax: | 40 |
| Return Time: | 11:00 PM | Students: | 33 |
| Adults: | 7 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Hampton Inn Virginia Beach / Oceanfront North |
| Arrival Date: | Wed Apr 26, 2023 |
| Departure Date: | Wed Apr 26, 2023 |
| Total Stay: | 3 |
| Total Hotel Nights: | 3 |
Transportation |
|
| Name: | Barons Bus Lines |
| Start Date: | Wed Apr 26, 2023 |
| End Date: | Sat Apr 29, 2023 |
| Bus One: | Size: 56 ... Qty: 1 ... Cost Per: $9059.00 |