|
Verona High School Band and Choir Orlando, FL |
| 151 Fairview Avenue | Festival Company: | ||
| Verona | NJ 07044 | ||
| Client Contact | Erik Lynch | Contact Cell Phone: | (862) 485-0606 |
| Contact Title: | Band Director | ||
| Busines Phone: | (973) 571-6750 | ||
| Business Fax: | E-Mail: | elynch@veronaschools.org | |
| Departure Date: | Wed Mar 22, 2023 | Under Contract? | yes |
| Departure Time: | 4:00 AM | ||
| Return Date: | Sun Mar 26, 2023 | Total Pax: | 95 |
| Return Time: | 3:00 PM | Students: | 84 |
| Adults: | 11 | ||
| Escorts: | 0 | ||
Hotel Arrangements |
|
| Hotel 1 | |
| Name: | Disney All-Star Movies Resort |
| Arrival Date: | Wed Mar 22, 2023 |
| Departure Date: | Sun Mar 26, 2023 |
| Total Stay: | 4 |
| Total Hotel Nights: | 4 |
Transportation |
|
| Name: | Windstar Lines, Inc. |
| Start Date: | Wed Mar 22, 2023 |
| End Date: | Sun Mar 26, 2023 |
| Bus One: | Size: 56 ... Qty: 2 ... Cost Per: $2206.00 |
| Name: | Fly My Group |
| Start Date: | Wed Mar 22, 2023 |
| End Date: | Sun Mar 26, 2023 |
| Bus One: | Size: 0 ... Qty: 0 ... Cost Per: $0.00 |